<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebalancing Completed</title>
	<atom:link href="http://stockherd.com/moosepond/2005/11/rebalancing-completed/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockherd.com/moosepond/2005/11/rebalancing-completed/</link>
	<description>Online Journal for the Moose Pond Investors Club</description>
	<lastBuildDate>Tue, 12 Feb 2008 02:58:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ty H.</title>
		<link>http://stockherd.com/moosepond/2005/11/rebalancing-completed/comment-page-1/#comment-23</link>
		<dc:creator>Ty H.</dc:creator>
		<pubDate>Wed, 30 Nov 2005 00:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://stockherd.com/moosepond/?p=83#comment-23</guid>
		<description>Sorry you had problems.  Here is the link.  http://stockherd.com/moosepond/files/ssg/oxy_20051117.pdf

Ty H.

</description>
		<content:encoded><![CDATA[<p>Sorry you had problems.  Here is the link.  <a href="http://stockherd.com/moosepond/files/ssg/oxy_20051117.pdf" rel="nofollow">http://stockherd.com/moosepond/files/ssg/oxy_20051117.pdf</a></p>
<p>Ty H.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://stockherd.com/moosepond/2005/11/rebalancing-completed/comment-page-1/#comment-22</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 29 Nov 2005 15:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://stockherd.com/moosepond/?p=83#comment-22</guid>
		<description>Ty, I was rummaging around your site and could not open the PDF for OXY.  Can you please check it.  I am able to open the SNV PDF and others.

Thanks</description>
		<content:encoded><![CDATA[<p>Ty, I was rummaging around your site and could not open the PDF for OXY.  Can you please check it.  I am able to open the SNV PDF and others.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty H.</title>
		<link>http://stockherd.com/moosepond/2005/11/rebalancing-completed/comment-page-1/#comment-21</link>
		<dc:creator>Ty H.</dc:creator>
		<pubDate>Wed, 23 Nov 2005 14:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://stockherd.com/moosepond/?p=83#comment-21</guid>
		<description>PDCO is on our list of stocks to watch and possibly exchange.  Value Line recently reduced its year-end forecast by a $0.10 to $1.46.  If you look at the SSG, the projected average return over the next five years is only 7.1% -- well below the market average.  And, that is after the price declined significantly after the lowered earnings guidance.  If we find a better opportunity, we will probably redeploy the cash in PDCO.  Nonetheless, PDCO remains a high quality stock and its business fundamentals remain intact, so there is no urgency to sell.  MMC is another stocks that we are considering for replacement.</description>
		<content:encoded><![CDATA[<p>PDCO is on our list of stocks to watch and possibly exchange.  Value Line recently reduced its year-end forecast by a $0.10 to $1.46.  If you look at the SSG, the projected average return over the next five years is only 7.1% &#8212; well below the market average.  And, that is after the price declined significantly after the lowered earnings guidance.  If we find a better opportunity, we will probably redeploy the cash in PDCO.  Nonetheless, PDCO remains a high quality stock and its business fundamentals remain intact, so there is no urgency to sell.  MMC is another stocks that we are considering for replacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://stockherd.com/moosepond/2005/11/rebalancing-completed/comment-page-1/#comment-20</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Mon, 21 Nov 2005 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://stockherd.com/moosepond/?p=83#comment-20</guid>
		<description>Interesting looking at your sells.  However, what about PDCO?  The supplier of dental and pet products warned of second-quarter and full-year profit shortfalls because of weak sales.  Is this an industry issue of just company specific and if it is the former what are your thoughts on the company going forward.</description>
		<content:encoded><![CDATA[<p>Interesting looking at your sells.  However, what about PDCO?  The supplier of dental and pet products warned of second-quarter and full-year profit shortfalls because of weak sales.  Is this an industry issue of just company specific and if it is the former what are your thoughts on the company going forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.319 seconds -->
