<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moose Pond Investors &#187; GE</title>
	<atom:link href="http://stockherd.com/moosepond/category/portfolio-holdings/ge/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockherd.com/moosepond</link>
	<description>Online Journal for the Moose Pond Investors Club</description>
	<lastBuildDate>Mon, 15 Feb 2010 17:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>General Electric (GE)</title>
		<link>http://stockherd.com/moosepond/2008/04/general-electric/</link>
		<comments>http://stockherd.com/moosepond/2008/04/general-electric/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 10:51:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GE]]></category>

		<guid isPermaLink="false">http://stockherd.com/moosepond/?p=155</guid>
		<description><![CDATA[We purchased an initial position in  General Electric (GE).  It took a huge drop on April 11 when it missed its earnings.  Historically, GE never missed earnings.  With the drop in price, the dividend alone yields 3.87% based on the April 11 closing price.  See attached a stock selection guide.  This looks like an excellent [...]]]></description>
			<content:encoded><![CDATA[<p>We purchased an initial position in  <a href="http://finance.google.com/finance?q=ge&amp;hl=en" target="_blank" onclick="pageTracker._trackPageview('/outgoing/finance.google.com/finance?q=ge_amp_hl=en&amp;referer=');">General Electric (GE)</a>.  It took a huge drop on April 11 when it missed its earnings.  Historically, GE never missed earnings.  With the drop in price, the dividend alone yields 3.87% based on the April 11 closing price.  See attached a <a title="SSG for GC (April 2008)" href="http://stockherd.com/moosepond/files/ssg/ge_2008-04-13.pdf">stock selection guide</a>.  This looks like an excellent buying opportunity.  Remember, nothing has changed in GE&#8217;s underlying business model between April 11 and 12, despite the 14.8% stock price drop on April 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://stockherd.com/moosepond/2008/04/general-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.321 seconds -->
