<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Moose Pond Investors</title>
	<link>http://stockherd.com/moosepond</link>
	<description>Online Journal for the Moose Pond Investors Club</description>
	<lastBuildDate>Mon, 15 Feb 2010 17:40:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Looking at our Portfolio</title>
		<description><![CDATA[As we head into the fall season, the equity market has improved significantly from its bleak lows in March.  However, even though we are beating the S&#38;P 500 (an index of large-cap stocks) our portfolio has not fully recovered.  Year-to-date, we are up 17.4% compared to 15.1% for the S&#38;P500. There are several tools, some [...]]]></description>
		<link>http://stockherd.com/moosepond/2009/09/looking-at-our-portfolio/</link>
			</item>
	<item>
		<title>Taking a Long Term View</title>
		<description><![CDATA[Warren Buffet&#8217;s annual letter to Berkshire Hathaway shareholders should be mandatory reading for all investors.  He not only provides an economic outlook, he explains how Berkshire Hathaway makes money for its shareholders.  No other publicly traded company provides the same candor or clear explanation of its operations.  (All of the Berkshire Hathaway shareholder letters from [...]]]></description>
		<link>http://stockherd.com/moosepond/2009/03/taking-a-long-term-view/</link>
			</item>
	<item>
		<title>Replacing our low PAR Stocks</title>
		<description><![CDATA[Using data from our portfolio dashboard on Manifest Infesting, here are some proposed changes to the portfolio. First, sort the portfolio by projected average return (PAR) to show which stocks have the highest and lowest PAR. You do this by clicking on the PAR column heading or look at this PDF file.  (Place your mouse [...]]]></description>
		<link>http://stockherd.com/moosepond/2008/11/replacing-low-par-stocks/</link>
			</item>
	<item>
		<title>How are we doing?</title>
		<description><![CDATA[Like the fighter who says &#8220;if you think I look bad, you should see the other guy,&#8221; a few hard blows have landed on the Moose Pond portfolio but we are still ahead of the broad market indices this year by slightly more than 10%. Using the performance benchmark report in Bivio, the internal rate [...]]]></description>
		<link>http://stockherd.com/moosepond/2008/11/how-are-we-doing-2/</link>
			</item>
	<item>
		<title>Weathering the Storm</title>
		<description><![CDATA[Despite the tumultuous week on Wall Street, our portfolio weathered the storm.  Since the beginning of the of the year, the value of a unit share in Moose Pond Investors declined about 2% from $13.647 to $13.375.  However, the overall stock market declined 13.1% for the same period (using the Wilshire 5000 index).  Our internal [...]]]></description>
		<link>http://stockherd.com/moosepond/2008/09/weathering-the-storm/</link>
			</item>
	<item>
		<title>Market Reaction to Earnings Estimates &#8211; SNHY</title>
		<description><![CDATA[It is always interesting to watch the market reaction to quarterly earnings reports.  Small variances between reported earnings and analyst expectations, especially in growth stocks, frequently result in sharp price fluctuations.  More often than not, the change in price has nothing to do with the underlying business model of the company.  A case in point [...]]]></description>
		<link>http://stockherd.com/moosepond/2008/08/market-reaction-to-earnings-reports/</link>
			</item>
	<item>
		<title>Transactions:  GRMN, LOW, RIG, and HP</title>
		<description><![CDATA[On July 29, we purchased: 15.372 additional shares of Garmin Ltd. (GRMN) at  $45.34 39.416 additional shares of Lowe&#8217;s Companies Inc (LOW) at $20.22 11.974 initial shares of Transocean Inc. (RIG) at $133.62 We sold 27 shares of Helmerich &#38; Payne Inc (HP), a gas and drilling company, at $57.27 reducing the weight of this [...]]]></description>
		<link>http://stockherd.com/moosepond/2008/08/transaction-grmn-low-rig-and-hp/</link>
			</item>
	<item>
		<title>Transocean Inc. (RIG)</title>
		<description><![CDATA[If the current high price of crude oil reflects a fundamental change in the world-wide demand for oil, as many suggest (see Sunday Washington Post article), then prospects may be bright for oil services stocks.  We have one oil services stock in our portfolio, Helmerich &#38; Payne (HP).  The stock is at $52.90 per share, [...]]]></description>
		<link>http://stockherd.com/moosepond/2008/07/transocean-inc-rig/</link>
			</item>
	<item>
		<title>Maxim Integrated Products</title>
		<description><![CDATA[Maxim Integrated Products (MXIM or MXIM.PK) has been one of our disappointing holdings.  We bought an initial position in February 2005 at $39.44 per share and added to that position in June 2006 at $31.33 per share thinking the worst was over for the stock.  The stock is currently priced at $18.35, down from its [...]]]></description>
		<link>http://stockherd.com/moosepond/2008/07/barrons-artilce-on-maxim/</link>
			</item>
	<item>
		<title>Some Portfolio Adjustments?</title>
		<description><![CDATA[Here is the Public Dashboard from Manifest Investing for the Moose Pond portfolio. Overall, the portfolio shows a projected average return of 15.6% and a quality rating of 72.2.  The dashboard is forward looking. Manifest Investing uses data from Value Line, Yahoo Finance, and other sources to estimate revenue growth, profit margins, and P/E five [...]]]></description>
		<link>http://stockherd.com/moosepond/2008/07/some-portfolio-adjustments/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.358 seconds -->
