Value per unit on Friday, July 23, 2004: $11.67
Performance Benchmark (YTD IRR): -2.1% for club, -3.9% for S&P 500
Summary Report | PERT Report
| Trend Report | Offense Report | Defense Report
Sym | Company | Cur Pr | P/E | Tot Rtn | Rel Val | U/D | Pct |
ACS | AFFILIATED COMPUTE | 52.7 | 21.2 | 22.4 | 95.1 | 6.7 | 5.3% |
BBBY | BED BATH & BEYOND | 34.9 | 25.1 | 25.2 | 75.8 | 10.6 | 4.9% |
BRO | BROWN & BROWN, INC | 41.1 | 23.6 | 11.3 | 124.9 | 1.8 | 5.4% |
CAH | CARDINAL HEALTH IN | 50.9 | 14.6 | 31.4 | 66.1 | 99.9 | 3.7% |
CBH | COMMERCE BANCORP I | 49.9 | 17.1 | 20.4 | 93.4 | 15.4 | 4.0% |
COF | CAPITAL ONE FINANC | 68.0 | 11.6 | 14.8 | 90.6 | 2.6 | 5.0% |
FDS | FACTSET RESEARCH S | 42.7 | 25.9 | 24.2 | 102.8 | 4.3 | 5.4% |
FISV | FISERV INC | 34.0 | 19.2 | 24.4 | 88.9 | 18.1 | 4.6% |
FNM | FANNIE MAE | 69.9 | 8.3 | 22.6 | 113.7 | 99.9 | 4.7% |
HDI | HARLEY-DAVIDSON, I | 59.8 | 21.9 | 20.3 | 125.1 | 4.1 | 5.9% |
IFIN | INVESTORS FINANCIA | 43.9 | 22.8 | 24.8 | 97.4 | 5.4 | 5.8% |
INTC | INTEL CORPORATION | 22.7 | 20.6 | 24.4 | 60.8 | 4.8 | 4.0% |
JCI | JOHNSON CONTROLS, | 56.7 | 14.2 | 15.3 | 116.4 | 2.9 | 5.5% |
JNJ | JOHNSON & JOHNSON | 55.7 | 19.2 | 17.0 | 91.0 | 75.2 | 4.8% |
LNCR | LINCARE HOLDINGS I | 33.3 | 13.4 | 18.8 | 84.3 | 6.0 | 5.2% |
LOW | LOWE’S COMPANIES I | 48.4 | 20.3 | 25.0 | 95.3 | 10.1 | 6.1% |
ORLY | O’REILLY AUTOMOTIV | 39.7 | 20.3 | 20.7 | 105.2 | 5.7 | 4.6% |
PDCO | PATTERSON DENTAL C | 71.6 | 32.7 | 14.4 | 131.9 | 2.4 | 5.3% |
PFE | PFIZER INC | 32.3 | 23.7 | 27.2 | 80.6 | 12.6 | 4.4% |
UTSI | UTSTARCOM INC | 24.9 | 14.6 | 51.7 | 21.5 | 36.4 | 5.2% |
July 25, 2004 |
Total Return means the annual return from both the stock’s price appreciation and the dividend yield. This calculation assumes the stock will be sold in five years at its average high PE value.